Search for Homes
«
1 - 6 of 6
»
SqFt:
618
Rooms:
6
Beds:
2
Baths:
1
SqFt:
822
Rooms:
4
Beds:
2
Baths:
1
Cape
SqFt:
1,134
Acres:
0.08
Rooms:
4
Beds:
2
Baths:
1
Colonial
SqFt:
1,920
Acres:
0.57
Rooms:
7
Beds:
4
Baths:
2
Cape
SqFt:
1,191
Acres:
0.93
Rooms:
5
Beds:
2
Baths:
1
SqFt:
938
Rooms:
4
Beds:
2
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 12 Beach Hills Road | 12 Beach Hills Road Dennis, MA | $310k $310,000 | 2 | 1 | 618 | -- |
2 | 78 Center Street | 78 Center Street Dennis, MA | $150k $150,000 | 2 | 1 | 822 | -- |
3 | 34 Uncle Stephens Road | 34 Uncle Stephens Road Dennis, MA | $549k $549,900 | 2 | 1 | 1134 | 0.08 |
4 | 87 Earle Road | 87 Earle Road Harwich, MA | $499k $499,900 | 4 | 2 | 1920 | 0.57 |
5 | 88 Main Street Extension | 88 Main Street Extension Harwich, MA | $249k $249,900 | 2 | 1 | 1191 | 0.93 |
6 | 205 Higgins Crowell Road | 205 Higgins Crowell Road Yarmouth, MA | $185k $185,000 | 2 | 1 | 938 | -- |
1